HOME > PRICE TREND > LITHIUM BATTERY PRICE
Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
item | Avg | Chg | |
Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.43 | ( -4.44 % ) | |
Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.38 | ( 0.0 % ) | |
Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.45 | ( -2.17 % ) | |
Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.34 | ( 0.0 % ) | |
Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 5.32 | ( -1.85 % ) | |
Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.56 | ( -1.75 % ) | |
Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.46 | ( 0.0 % ) |
Precursor and Cathode Material2024/11/07 update
item | Avg | Chg | |
Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.04 | ( 0.0 % ) | |
Precursor-NCM523 (10K RMB/ton) (RMB) | 6.47 | ( -1.07 % ) | |
Precursor-NCM622 (10K RMB/ton) (RMB) | 7.02 | ( -1.82 % ) | |
Precursor-NCM811 (10K RMB/ton) (RMB) | 8.15 | ( -0.37 % ) | |
Cathode Material-NCM523 (10K RMB/ton) (RMB) | 11.77 | ( -1.09 % ) | |
Cathode Material-NCM622 (10K RMB/ton) (RMB) | 12.29 | ( -0.49 % ) | |
Cathode Material-NCM811 (10K RMB/ton) (RMB) | 14.82 | ( -1.79 % ) | |
Cathode Material-LFP (10K RMB/ton) (RMB) | 3.38 | ( -0.88 % ) | |
Cathode Material-LCO (10K RMB/ton) (RMB) | 14.4 | ( -0.83 % ) | |
Cathode Material-LMO (10K RMB/ton) (RMB) | 3.3 | ( -0.6 % ) |
Anode Material2024/11/07 update
item | Avg | Chg | |
Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.75 | ( 0.0 % ) | |
Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 0.92 | ( -1.08 % ) | |
Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.17 | ( -5.24 % ) | |
Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 2.88 | ( -12.2 % ) | |
Natural Graphite: High-end (10K RMB/ton) (RMB) | 4.78 | ( -7.18 % ) | |
Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 1.74 | ( -1.14 % ) | |
Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 2.53 | ( -6.64 % ) | |
Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.22 | ( -4.04 % ) |
Separator2024/11/07 update
item | Avg | Chg | |
Dry Base Film-16μm (RMB/m2) (RMB) | 0.41 | ( 0.0 % ) | |
Wet Base Film-7μm (RMB/m2) (RMB) | 0.84 | ( 0.0 % ) | |
Wet Base Film-9μm (RMB/m2) (RMB) | 0.8 | ( 0.0 % ) | |
Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.16 | ( 0.0 % ) | |
Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.12 | ( 0.0 % ) |
Electrolyte2024/11/07 update
item | Avg | Chg | |
Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 5.5 | ( 1.1 % ) | |
Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 2.55 | ( 2.41 % ) | |
Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 2.07 | ( 2.48 % ) | |
Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 4.49 | ( 0.9 % ) |
Li & Co & Ni2024/11/07 update
item | Avg | Chg | |
Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 771 | ( -0.39 % ) | |
Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 7.5 | ( -0.13 % ) | |
Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 7.44 | ( -4.37 % ) | |
Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 17.18 | ( 2.94 % ) | |
Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 11.88 | ( -0.42 % ) | |
Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 2.81 | ( -2.43 % ) | |
Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 13.04 | ( 3.33 % ) | |
Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 2.8 | ( -0.71 % ) |
Other2024/11/07 update
item | Avg | Chg | |
Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 1.65 | ( 0.0 % ) | |
Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.65 | ( 0.0 % ) |