HOME > PRICE TREND > LITHIUM BATTERY PRICE
Price quotes updated quarterly <Limitations on Liability>
Methodology
Battery Cell & Pack |
item | Avg | Chg | |
![]() | Battery Cell-Square Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.41 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: for EV (RMB/Wh) (RMB) | 0.36 | ![]() |
![]() | Battery Cell-Pouch Ternary Battery Cell: for EV (RMB/Wh) (RMB) | 0.43 | ![]() |
![]() | Battery Cell-Square LFP Battery Cell: Energy Storage (RMB/Wh) (RMB) | 0.32 | ![]() |
![]() | Battery Cell-Lithium Cobaltate Battery Cell: Consumer (RMB/Ah) (RMB) | 5.11 | ![]() |
![]() | Battery Pack-Square Ternary (RMB/Wh) (RMB) | 0.52 | ![]() |
![]() | Battery Pack-Square LFP (RMB/Wh) (RMB) | 0.45 | ![]() |
Precursor and Cathode Material2025/02/12 update
item | Avg | Chg | |
![]() | Precursor-Iron Phosphate (10K RMB/ton) (RMB) | 1.07 | ![]() |
![]() | Precursor-NCM523 (10K RMB/ton) (RMB) | 6.32 | ![]() |
![]() | Precursor-NCM622 (10K RMB/ton) (RMB) | 6.63 | ![]() |
![]() | Precursor-NCM811 (10K RMB/ton) (RMB) | 7.98 | ![]() |
![]() | Cathode Material-NCM523 (10K RMB/ton) (RMB) | 11.44 | ![]() |
![]() | Cathode Material-NCM622 (10K RMB/ton) (RMB) | 12.05 | ![]() |
![]() | Cathode Material-NCM811 (10K RMB/ton) (RMB) | 14.11 | ![]() |
![]() | Cathode Material-LFP (10K RMB/ton) (RMB) | 3.51 | ![]() |
![]() | Cathode Material-LCO (10K RMB/ton) (RMB) | 13.62 | ![]() |
![]() | Cathode Material-LMO (10K RMB/ton) (RMB) | 3.41 | ![]() |
Anode Material2025/02/12 update
item | Avg | Chg | |
![]() | Graphitization Process Cost: low-end (10K RMB/ton) (RMB) | 0.75 | ![]() |
![]() | Graphitization Process Cost: high-end (10K RMB/ton) (RMB) | 0.91 | ![]() |
![]() | Natural Graphite: Low-end (10K RMB/ton) (RMB) | 2.14 | ![]() |
![]() | Natural Graphite: Mid-end (10K RMB/ton) (RMB) | 2.73 | ![]() |
![]() | Natural Graphite: High-end (10K RMB/ton) (RMB) | 4.72 | ![]() |
![]() | Artificial Graphite: Low-end (10K RMB/ton) (RMB) | 1.73 | ![]() |
![]() | Artificial Graphite: Mid-end (10K RMB/ton) (RMB) | 2.49 | ![]() |
![]() | Artificial Graphite: High-end (10K RMB/ton) (RMB) | 5.22 | ![]() |
Separator2025/02/12 update
item | Avg | Chg | |
![]() | Dry Base Film-16μm (RMB/m2) (RMB) | 0.41 | ![]() |
![]() | Wet Base Film-7μm (RMB/m2) (RMB) | 0.83 | ![]() |
![]() | Wet Base Film-9μm (RMB/m2) (RMB) | 0.78 | ![]() |
![]() | Coated Separator-7μm+2μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.16 | ![]() |
![]() | Coated Separator-9μm+3μm Ceramic Coated Separator (RMB/m2) (RMB) | 1.12 | ![]() |
Electrolyte2025/02/12 update
item | Avg | Chg | |
![]() | Lithium Electrolyte Salts-LiPF6 (10K RMB/ton) (RMB) | 6.16 | ![]() |
![]() | Electrolyte Solution-Used for Ternary Battery (10K RMB/ton) (RMB) | 2.6 | ![]() |
![]() | Electrolyte Solution-Used for LFP Battery (10K RMB/ton) (RMB) | 2.12 | ![]() |
![]() | Electrolyte Solution-Used for LCO Battery (4.35V ) (10K RMB/ton) (RMB) | 4.5 | ![]() |
Li & Co & Ni2025/02/12 update
item | Avg | Chg | |
![]() | Concentrated Spodumene: 6%, CIF (USD/ton) (USD) | 856 | ![]() |
![]() | Battery-Grade Lithium Carbonate (10K RMB/ton) (RMB) | 7.66 | ![]() |
![]() | Battery-Grade Lithium Hydroxide (10K RMB/ton) (RMB) | 7.6 | ![]() |
![]() | Electrolytic Cobalt: Co Content≥99.8% (10K RMB/ton) (RMB) | 16.21 | ![]() |
![]() | Cobalt(II,III) Oxide: Co Content≥72.8% (10K RMB/ton) (RMB) | 11.18 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Co Content≥20.5% (10K RMB/ton) (RMB) | 2.68 | ![]() |
![]() | Electrolytic Nickel: Ni 99.9% min (10K RMB/ton) (RMB) | 12.69 | ![]() |
![]() | Battery-Grade Nickel Sulfate: Ni 22% min (10K RMB/ton) (RMB) | 2.66 | ![]() |
Other2025/02/12 update
item | Avg | Chg | |
![]() | Process Cost for 6μm Battery-Grade Copper Foil (10K RMB/ton) (RMB) | 1.9 | ![]() |
![]() | Process Cost for 12μm Battery-Grade Aluminum Foil (10K RMB/ton) (RMB) | 1.6 | ![]() |